Cadillac har meldt sig i kampen mod Aston Martin, Audi, Bentley, BMW, Ferrari, Lamborghini, McLaren og Porsche i den stærkt ekspanderende GT3-klasse.
Den amerikanske udfordrer, ATS-V.R, er baseret på produktionsmodellerne ATS-V Coupe og ATS-V sedan, der præsenteres på Los Angeles Auto Show næste weekend.
Hjertet i den utroligt flotte og potente ATS-V.R er en dobbelturbo 3.6L V-6 med omkring 600 hestekræfter.
“Motoren leverer et imponerende drejningsmoment, og så lyder den helt fantastisk,” fortæller Cadillacs fabrikskører, Andy Pilgrim.
I forhold til standardmotoren er racermaskinen med to BorgWarner turboladere, optimeret intercooler, racer-management og udstødningsrør ud i siderne.
Med alumotoren foran og gearkassen ved bagakslen har Cadillac opnået en optimal vægtbalance, 49 pct. for og 51 bag.
Der køres flere end 30 forskellige GT-serier verden over.
Cadillac ATS-V.R Specifications
Model | Cadillac ATS-V.R |
Construction | Reinforced eight-point welded roll cage; carbon fiber hood, deck-lid, front fenders, doors, rear fenders |
Engine | LF4.R 3.6L, Twin-Turbo V-6 with production aluminum block and heads, up to 600 HP@7400 RPM torque 520 ft-lb (unrestricted), developed and built by GM Powertrain |
Fuel supply | 120 liter (31.7 gallons) fuel cell |
Engine management | Bosch MS5.1, programmable |
Turbocharging | BorgWarner EFR Series twin-turbochargers, boost set to FIA specifications |
Intake | Carbon fiber with integral high-capacity water-to-air-intercoolers |
Exhaust | Side exit direct exhaust from turbos, no mufflers |
Transmission | Xtrac sequential six-speed rear-mounted transaxle; steering wheel-mounted paddle shift; no lift shift; limited slip differential with 3.13 final drive |
Traction control | Electronic, driver adjustable |
Brakes | Brembo, six-pot front with 380mm rotor, four pot rear with 355mm rotor; Bosch ABS M4 controls with driver-adjustable modes |
Suspension | Three-way Penske adjustable shocks, front and rear independent SLA suspension |
Chassis | Reinforced production unibody with race-designed safety cage |
Pedals | Close-ratio foot pedal box, accelerator, brake, clutch pedals |
Steering | ZF hydraulic power-assisted rack and pinion steering |
Wheels | BBS 12” x 18” aluminum front and 13” x 18” rears |
Tires | Racing tires, front 315/680 x 18, rear 325/705 x 18, series spec |
Aero kit | Carbon fiber five-piece aero kit including side skirts, front splitter, fascia and dive planes, rear diffuser and rear bumper cover |
Dry weight (lb/kg) | 2,900 /1,315 |
Other features | Motorola two-way radio; Pratt & Miller-developed side-impact-reducing crush box, carbon fiber custom-molded cool seat and competition driver air conditioning system; Willans six-point racing driver seat belts; dash display rearview cameras |
GIPHY App Key not set. Please check settings